
Scan the WeChat code to contact us
Scan the WeChat code to contact us
$112.00
Save 40% on a Certified Refurbished Motorola Moto G! 4G LTE, clean Android 13 & IP52 splash-proof. Perfect for students & budget users. Free shipping!
Buyer’s Guide
The phone has been flashed from the Chinese version to the global firmware, so it does not support NFC and Google Pay. The phone is unlocked and does not support system upgrades. lf the buyer improperly upgrades the phone and it becomes unusable, there sponsibility lies with the buyer.
The Certified Refurbished Motorola Moto G delivers flagship affordability. Restored to factory standards with a fresh battery and Android 13, this phone is perfect for students, first-time users, and eco-conscious buyers. With IP52 splash resistance and 4G LTE connectivity, it balances durability and performance at an unbeatable price.
ETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2023, May 30 |
Status | Available. Released 2023, June 02 |
BODY | Dimensions | 162.8 x 73.8 x 9.2 mm (6.41 x 2.91 x 0.36 in) |
Weight | 202 g (7.13 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM | |
Stylus Water-repellent design |
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.6 inches, 105.2 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
PLATFORM | OS | Android 13, planned upgrade to Android 14 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1.0µm |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 5000 mAh |
Charging | 20W wired |
Reviews
There are no reviews yet.